<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: See widgets ON your desktop</title>
	<link>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/</link>
	<description>A tech blog covering a range of subjects from security to development</description>
	<pubDate>Thu, 09 Sep 2010 00:24:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: trademarking</title>
		<link>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-111443</link>
		<pubDate>Mon, 17 May 2010 07:20:36 +0000</pubDate>
		<guid>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-111443</guid>
					<description>Thanks for the sharing really usefull. I would like to bookmark this site.</description>
		<content:encoded><![CDATA[<p>Thanks for the sharing really usefull. I would like to bookmark this site.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: William Diblase</title>
		<link>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-99000</link>
		<pubDate>Sat, 02 Jan 2010 02:55:06 +0000</pubDate>
		<guid>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-99000</guid>
					<description>Now I know why so many people love this site, nice contribution. Thanks</description>
		<content:encoded><![CDATA[<p>Now I know why so many people love this site, nice contribution. Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: alcohol blood calculator level</title>
		<link>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-3773</link>
		<pubDate>Sun, 25 Mar 2007 13:11:55 +0000</pubDate>
		<guid>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-3773</guid>
					<description>&lt;strong&gt;alcohol blood calculator level...&lt;/strong&gt;

Master information for alcohol blood calculator level....</description>
		<content:encoded><![CDATA[<p><strong>alcohol blood calculator level&#8230;</strong></p>
<p>Master information for alcohol blood calculator level&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: epcot center map</title>
		<link>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-2594</link>
		<pubDate>Mon, 19 Feb 2007 19:49:19 +0000</pubDate>
		<guid>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-2594</guid>
					<description>&lt;strong&gt;epcot center map...&lt;/strong&gt;

Very actual information about epcot center map....</description>
		<content:encoded><![CDATA[<p><strong>epcot center map&#8230;</strong></p>
<p>Very actual information about epcot center map&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hi there</title>
		<link>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-171</link>
		<pubDate>Thu, 07 Sep 2006 03:08:03 +0000</pubDate>
		<guid>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-171</guid>
					<description>&lt;strong&gt;Are you there?...&lt;/strong&gt;

I never thought about this ....</description>
		<content:encoded><![CDATA[<p><strong>Are you there?&#8230;</strong></p>
<p>I never thought about this &#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James</title>
		<link>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-26</link>
		<pubDate>Thu, 30 Mar 2006 22:54:38 +0000</pubDate>
		<guid>http://codingo.net/blog/2006/03/29/see-widgets-on-your-desktop/#comment-26</guid>
					<description>That is quite handy, especially if one is developing a widget (hence why it's called dev-mode I presume). It kinda turns dashboard, not only into the awesome widgety goodness that it is (keeping everything out of the way unless you want it), but it also adds the functionality of Konfabulator.</description>
		<content:encoded><![CDATA[<p>That is quite handy, especially if one is developing a widget (hence why it&#8217;s called dev-mode I presume). It kinda turns dashboard, not only into the awesome widgety goodness that it is (keeping everything out of the way unless you want it), but it also adds the functionality of Konfabulator.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
